Supplementary Material
Supplementary Figures¶
Supplementary Tables¶
Supplementary Table 1¶
Manuscripts, commentaries, and editorials on the topic of brain-behavior associations and their reproducibility, related to Marek et al. (2022). See the up-to-date list here: https://
Authors | Title | Where |
---|---|---|
Nature editorial | Cognitive neuroscience at the crossroads | Nature |
Spisak et al. | Multivariate BWAS can be replicable with moderate sample sizes | Nature |
Nat. Neurosci. editorial | Revisiting doubt in neuroimaging research | Nat. Neurosci. |
Monica D. Rosenberg and Emily S. Finn | How to establish robust brain–behavior relationships without thousands of individuals | Nat. Neurosci. |
Bandettini P et al. | The challenge of BWAS: Unknown Unknowns in Feature Space and Variance | Med |
Gratton C. et al. | Brain-behavior correlations: Two paths toward reliability | Neuron |
Cecchetti L. and Handjaras G. | Reproducible brain-wide association studies do not necessarily require thousands of individuals | psyArXiv |
Winkler A. et al. | We need better phenotypes | brainder.org |
DeYoung C. et al. | Reproducible between-person brain-behavior associations do not always require thousands of individuals | psyArXiv |
Gell M et al. | The Burden of Reliability: How Measurement Noise Limits Brain-Behaviour Predictions | bioRxiv |
Tiego J. et al. | Precision behavioral phenotyping as a strategy for uncovering the biological correlates of psychopathology | OSF |
Chakravarty MM. | Precision behavioral phenotyping as a strategy for uncovering the biological correlates of psychopathology | Nature Mental Health |
White T. | Behavioral phenotypes, stochastic processes, entropy, evolution, and individual variability: Toward a unified field theory for neurodevelopment and psychopathology | OHBM Aperture Neuro |
Bandettini P. | Lost in transformation: fMRI power is diminished by unknown variability in methods and people | OHBM Aperture Neuro |
Thirion B. | On the statistics of brain/behavior associations | OHBM Aperture Neuro |
Tiego J., Fornito A. | Putting behaviour back into brain–behaviour correlation analyses | OHBM Aperture Neuro |
Lucina QU. | Brain-behavior associations depend heavily on user-defined criteria | OHBM Aperture Neuro |
Valk SL., Hettner MD. | Commentary on ‘Reproducible brain-wide association studies require thousands of individuals’ | OHBM Aperture Neuro |
Kong XZ., et al. | Scanning reproducible brain-wide associations: sample size is all you need? | Psychoradiology |
J. Goltermann, et al. | Cross-validation for the estimation of effect size generalizability in mass-univariate brain-wide association studies | BioRxiv |
Kang K., et al. | Study design features that improve effect sizes in cross-sectional and longitudinal brain-wide association studies | BioRxiv |
Makowski C., et al. | Reports of the death of brain-behavior associations have been greatly exaggerated | BioRxiv |
J. Wu et al. | The challenges and prospects of brain-based prediction of behaviour | Nat. Human Behaviour |
- Marek, S., Tervo-Clemmens, B., Calabro, F. J., Montez, D. F., Kay, B. P., Hatoum, A. S., Donohue, M. R., Foran, W., Miller, R. L., Hendrickson, T. J., Malone, S. M., Kandala, S., Feczko, E., Miranda-Dominguez, O., Graham, A. M., Earl, E. A., Perrone, A. J., Cordova, M., Doyle, O., … Dosenbach, N. U. F. (2022). Reproducible brain-wide association studies require thousands of individuals. Nature, 603(7902), 654–660. 10.1038/s41586-022-04492-9
- Spisak, T., Bingel, U., & Wager, T. D. (2023). Multivariate BWAS can be replicable with moderate sample sizes. Nature, 615(7951), E4–E7. 10.1038/s41586-023-05745-x
- (2022). Nature Neuroscience, 25(7), 833–834. 10.1038/s41593-022-01125-2
- Rosenberg, M. D., & Finn, E. S. (2022). How to establish robust brain–behavior relationships without thousands of individuals. Nature Neuroscience, 25(7), 835–837. 10.1038/s41593-022-01110-9
- Gratton, C., Nelson, S. M., & Gordon, E. M. (2022). Brain-behavior correlations: Two paths toward reliability. Neuron, 110(9), 1446–1449. 10.1016/j.neuron.2022.04.018